80pbuilder.com Basic Information
Created | 2018-03-09 |
Updated | 2018-03-09 |
Expires | 2023-03-09 |
Owner | Domains By Proxy, LLC |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 679961 |
Backlinks | 5105 |
Semrush Rank | 97972 |
Domain Authority | 43/100 |
Pageviews | 1.62K/ Day |
Worth | 3.54K |
80pbuilder.com Backlink Metrics
Backlinks | 5105 | Total number of backlinks |
Domains | 588 | Total number of unique domains |
URLs | 3374 | Total number of unique urls |
IPs | 632 | Total number of unique IPs |
IPs C class | 348 | Total number of unique c class IPs |
Follow | 1353 | Total number of backlinks with follow attribute |
No follow | 4416 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 5541 | Total number of text backlinks |
Image Backlinks | 342 | Total number of image backlinks |
80pbuilder.com Semrush Metrics
Semrush Rank | 97972 | Rank based on keywords, cost and organic traffic |
Keywords | 1840 | Number of keywords in top 20 Google SERP |
Organic Traffic | 24044 | Number of visitors coming from top 20 search results |
Cost (in USD) | 809$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |