addmesnaps.com Basic Information
Created | 2013-12-17 |
Updated | 2020-11-18 |
Expires | 2021-12-17 |
Owner | Withheld for Privacy Purposes |
Registrar | NameCheap, Inc. |
Alexa Rank | 771877 |
Backlinks | 1065 |
Semrush Rank | 143523 |
Domain Authority | 34/100 |
Pageviews | 1.43K/ Day |
Worth | 3.12K |
addmesnaps.com Backlink Metrics
Backlinks | 1065 | Total number of backlinks |
Domains | 261 | Total number of unique domains |
URLs | 843 | Total number of unique urls |
IPs | 367 | Total number of unique IPs |
IPs C class | 271 | Total number of unique c class IPs |
Follow | 427 | Total number of backlinks with follow attribute |
No follow | 657 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 979 | Total number of text backlinks |
Image Backlinks | 102 | Total number of image backlinks |
addmesnaps.com Semrush Metrics
Semrush Rank | 143523 | Rank based on keywords, cost and organic traffic |
Keywords | 709 | Number of keywords in top 20 Google SERP |
Organic Traffic | 14410 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1670$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |