buyspurtle.com Basic Information
Created | 2020-08-05 |
Updated | 2021-08-06 |
Expires | 2022-08-05 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 7096800 |
Backlinks | 345 |
Semrush Rank | 168402 |
Domain Authority | 16/100 |
Pageviews | 154/ Day |
Worth | 335.8 |
buyspurtle.com Backlink Metrics
Backlinks | 345 | Total number of backlinks |
Domains | 162 | Total number of unique domains |
URLs | 314 | Total number of unique urls |
IPs | 99 | Total number of unique IPs |
IPs C class | 87 | Total number of unique c class IPs |
Follow | 59 | Total number of backlinks with follow attribute |
No follow | 287 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 337 | Total number of text backlinks |
Image Backlinks | 1 | Total number of image backlinks |
buyspurtle.com Semrush Metrics
Semrush Rank | 168402 | Rank based on keywords, cost and organic traffic |
Keywords | 275 | Number of keywords in top 20 Google SERP |
Organic Traffic | 10270 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5495$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |