Basic Information
Created | 2009-05-06 |
Updated | 2021-04-05 |
Expires | 2026-05-06 |
Owner | REDACTED FOR PRIVACY |
Registrar | DomainSpot LLC |
Alexa Rank | 9035773 |
Backlinks | 2914 |
Semrush Rank | 826989 |
Domain Authority | 35/100 |
Pageviews | 121/ Day |
Worth | 262.8 |
Backlink Metrics
Backlinks | 2914 | Total number of backlinks |
Domains | 395 | Total number of unique domains |
URLs | 2193 | Total number of unique urls |
IPs | 489 | Total number of unique IPs |
IPs C class | 354 | Total number of unique c class IPs |
Follow | 1020 | Total number of backlinks with follow attribute |
No follow | 1927 | Total number of backlinks with nofollow attribute |
Sponsored | 5 | Total number of sponsored backlinks |
Text Backlinks | 2588 | Total number of text backlinks |
Image Backlinks | 191 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 826989 | Rank based on keywords, cost and organic traffic |
Keywords | 780 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1221 | Number of visitors coming from top 20 search results |
Cost (in USD) | 159$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |