cornerstonebk.com Basic Information
Created | 2001-08-24 |
Updated | 2021-06-25 |
Expires | 2022-08-24 |
Owner | Titus, Bob |
Registrar | Network Solutions, LLC |
Alexa Rank | 945258 |
Backlinks | 2340 |
Semrush Rank | 659986 |
Domain Authority | 39/100 |
Pageviews | 1.16K/ Day |
Worth | 2.55K |
cornerstonebk.com Backlink Metrics
Backlinks | 2340 | Total number of backlinks |
Domains | 399 | Total number of unique domains |
URLs | 1920 | Total number of unique urls |
IPs | 515 | Total number of unique IPs |
IPs C class | 334 | Total number of unique c class IPs |
Follow | 454 | Total number of backlinks with follow attribute |
No follow | 2164 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2572 | Total number of text backlinks |
Image Backlinks | 106 | Total number of image backlinks |
cornerstonebk.com Semrush Metrics
Semrush Rank | 659986 | Rank based on keywords, cost and organic traffic |
Keywords | 2193 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2069 | Number of visitors coming from top 20 search results |
Cost (in USD) | 7504$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |