cotosen.com Basic Information
Created | 2020-09-21 |
Updated | 2021-10-23 |
Expires | 2022-09-21 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 35451 |
Backlinks | 119309 |
Semrush Rank | 9132008 |
Domain Authority | 43/100 |
Pageviews | 31.03K/ Day |
Worth | 67.95K |
cotosen.com Backlink Metrics
Backlinks | 119309 | Total number of backlinks |
Domains | 610 | Total number of unique domains |
URLs | 39138 | Total number of unique urls |
IPs | 703 | Total number of unique IPs |
IPs C class | 351 | Total number of unique c class IPs |
Follow | 115475 | Total number of backlinks with follow attribute |
No follow | 4882 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 99731 | Total number of text backlinks |
Image Backlinks | 7153 | Total number of image backlinks |
cotosen.com Semrush Metrics
Semrush Rank | 9132008 | Rank based on keywords, cost and organic traffic |
Keywords | 508 | Number of keywords in top 20 Google SERP |
Organic Traffic | 17 | Number of visitors coming from top 20 search results |
Cost (in USD) | 7$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 32 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 4371 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 4682$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |