gemstonegods.com Basic Information
Created | 2017-09-23 |
Updated | 2022-05-25 |
Expires | 2022-09-23 |
Owner | Contact Privacy Inc. Customer 0149290112 |
Registrar | Tucows Domains Inc. |
Alexa Rank | 777383 |
Backlinks | 2720 |
Semrush Rank | 181168 |
Domain Authority | 38/100 |
Pageviews | 1.42K/ Day |
Worth | 3.1K |
gemstonegods.com Backlink Metrics
Backlinks | 2720 | Total number of backlinks |
Domains | 413 | Total number of unique domains |
URLs | 2080 | Total number of unique urls |
IPs | 386 | Total number of unique IPs |
IPs C class | 267 | Total number of unique c class IPs |
Follow | 499 | Total number of backlinks with follow attribute |
No follow | 2231 | Total number of backlinks with nofollow attribute |
Sponsored | 4 | Total number of sponsored backlinks |
Text Backlinks | 2624 | Total number of text backlinks |
Image Backlinks | 65 | Total number of image backlinks |
gemstonegods.com Semrush Metrics
Semrush Rank | 181168 | Rank based on keywords, cost and organic traffic |
Keywords | 965 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9361 | Number of visitors coming from top 20 search results |
Cost (in USD) | 11547$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |