giftogram.com Basic Information
Created | 2005-02-02 |
Updated | 2021-08-22 |
Expires | 2022-08-21 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 321407 |
Backlinks | 4921 |
Semrush Rank | 156264 |
Domain Authority | 39/100 |
Pageviews | 3.42K/ Day |
Worth | 7.5K |
giftogram.com Backlink Metrics
Backlinks | 4921 | Total number of backlinks |
Domains | 806 | Total number of unique domains |
URLs | 3452 | Total number of unique urls |
IPs | 882 | Total number of unique IPs |
IPs C class | 472 | Total number of unique c class IPs |
Follow | 1187 | Total number of backlinks with follow attribute |
No follow | 3754 | Total number of backlinks with nofollow attribute |
Sponsored | 24 | Total number of sponsored backlinks |
Text Backlinks | 4264 | Total number of text backlinks |
Image Backlinks | 666 | Total number of image backlinks |
giftogram.com Semrush Metrics
Semrush Rank | 156264 | Rank based on keywords, cost and organic traffic |
Keywords | 3667 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11295 | Number of visitors coming from top 20 search results |
Cost (in USD) | 60421$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 382 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 9882 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 16274$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |