Basic Information
Created | 2019-08-21 |
Updated | 2022-01-04 |
Expires | 2022-08-21 |
Registrar | NameCheap, Inc. |
Alexa Rank | 14227 |
Backlinks | 12797 |
Semrush Rank | 179984 |
Domain Authority | 42/100 |
Pageviews | 77.32K/ Day |
Worth | 169.32K |
Backlink Metrics
Backlinks | 12797 | Total number of backlinks |
Domains | 3003 | Total number of unique domains |
URLs | 10503 | Total number of unique urls |
IPs | 1134 | Total number of unique IPs |
IPs C class | 563 | Total number of unique c class IPs |
Follow | 8723 | Total number of backlinks with follow attribute |
No follow | 4141 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 5328 | Total number of text backlinks |
Image Backlinks | 7610 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 179984 | Rank based on keywords, cost and organic traffic |
Keywords | 22846 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9562 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1854$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |