Basic Information
Created | 2014-04-15 |
Updated | 2022-06-23 |
Expires | 2023-04-15 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 134345 |
Backlinks | 344903 |
Semrush Rank | 131666 |
Domain Authority | 38/100 |
Pageviews | 8.19K/ Day |
Worth | 17.93K |
Backlink Metrics
Backlinks | 344903 | Total number of backlinks |
Domains | 919 | Total number of unique domains |
URLs | 341009 | Total number of unique urls |
IPs | 757 | Total number of unique IPs |
IPs C class | 472 | Total number of unique c class IPs |
Follow | 340278 | Total number of backlinks with follow attribute |
No follow | 4499 | Total number of backlinks with nofollow attribute |
Sponsored | 5 | Total number of sponsored backlinks |
Text Backlinks | 343085 | Total number of text backlinks |
Image Backlinks | 568 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 131666 | Rank based on keywords, cost and organic traffic |
Keywords | 1047 | Number of keywords in top 20 Google SERP |
Organic Traffic | 14028 | Number of visitors coming from top 20 search results |
Cost (in USD) | 52982$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 182 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 11031 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 65531$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |