Basic Information
Created | 2020-12-14 |
Updated | 2021-12-12 |
Expires | 2022-12-14 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 31747 |
Backlinks | 3384 |
Semrush Rank | 488472 |
Domain Authority | 39/100 |
Pageviews | 34.65K/ Day |
Worth | 75.88K |
Backlink Metrics
Backlinks | 3384 | Total number of backlinks |
Domains | 489 | Total number of unique domains |
URLs | 2946 | Total number of unique urls |
IPs | 400 | Total number of unique IPs |
IPs C class | 263 | Total number of unique c class IPs |
Follow | 1115 | Total number of backlinks with follow attribute |
No follow | 2313 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2502 | Total number of text backlinks |
Image Backlinks | 953 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 488472 | Rank based on keywords, cost and organic traffic |
Keywords | 116 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2572 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1385$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |