Basic Information
Created | 2019-06-16 |
Updated | 2020-05-19 |
Expires | 2022-06-16 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 8937 |
Backlinks | 29807 |
Semrush Rank | 52879 |
Domain Authority | 50/100 |
Pageviews | 123.08K/ Day |
Worth | 269.55K |
Backlink Metrics
Backlinks | 29807 | Total number of backlinks |
Domains | 2343 | Total number of unique domains |
URLs | 15452 | Total number of unique urls |
IPs | 2223 | Total number of unique IPs |
IPs C class | 1315 | Total number of unique c class IPs |
Follow | 21381 | Total number of backlinks with follow attribute |
No follow | 9404 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 29269 | Total number of text backlinks |
Image Backlinks | 1465 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 52879 | Rank based on keywords, cost and organic traffic |
Keywords | 18315 | Number of keywords in top 20 Google SERP |
Organic Traffic | 49822 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3269$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |