paymath.com Basic Information
Created | 2019-03-26 |
Updated | 2022-03-21 |
Expires | 2024-03-26 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 6185454 |
Backlinks | 460 |
Semrush Rank | 10906878 |
Domain Authority | 7/100 |
Pageviews | 177/ Day |
Worth | 386.9 |
paymath.com Backlink Metrics
Backlinks | 460 | Total number of backlinks |
Domains | 63 | Total number of unique domains |
URLs | 444 | Total number of unique urls |
IPs | 31 | Total number of unique IPs |
IPs C class | 29 | Total number of unique c class IPs |
Follow | 49 | Total number of backlinks with follow attribute |
No follow | 413 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 462 | Total number of text backlinks |
Image Backlinks | 0 | Total number of image backlinks |
paymath.com Semrush Metrics
Semrush Rank | 10906878 | Rank based on keywords, cost and organic traffic |
Keywords | 13 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 1 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 169 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 99$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |