postabid.com Basic Information
Created | 2005-04-10 |
Updated | 2022-04-11 |
Expires | 2023-04-10 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 5497671 |
Backlinks | 745 |
Semrush Rank | 170030 |
Domain Authority | 19/100 |
Pageviews | 200/ Day |
Worth | 438 |
postabid.com Backlink Metrics
Backlinks | 745 | Total number of backlinks |
Domains | 182 | Total number of unique domains |
URLs | 484 | Total number of unique urls |
IPs | 135 | Total number of unique IPs |
IPs C class | 110 | Total number of unique c class IPs |
Follow | 254 | Total number of backlinks with follow attribute |
No follow | 497 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 720 | Total number of text backlinks |
Image Backlinks | 30 | Total number of image backlinks |
postabid.com Semrush Metrics
Semrush Rank | 170030 | Rank based on keywords, cost and organic traffic |
Keywords | 2638 | Number of keywords in top 20 Google SERP |
Organic Traffic | 10147 | Number of visitors coming from top 20 search results |
Cost (in USD) | 10943$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |