prepostseo.com Basic Information
Created | 2015-07-25 |
Updated | 2020-12-29 |
Expires | 2025-07-25 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 4166 |
Backlinks | 389090 |
Semrush Rank | 12921 |
Domain Authority | 62/100 |
Pageviews | 264.04K/ Day |
Worth | 578.25K |
prepostseo.com Backlink Metrics
Backlinks | 389090 | Total number of backlinks |
Domains | 10918 | Total number of unique domains |
URLs | 90830 | Total number of unique urls |
IPs | 9684 | Total number of unique IPs |
IPs C class | 4377 | Total number of unique c class IPs |
Follow | 294329 | Total number of backlinks with follow attribute |
No follow | 81447 | Total number of backlinks with nofollow attribute |
Sponsored | 76 | Total number of sponsored backlinks |
Text Backlinks | 120591 | Total number of text backlinks |
Image Backlinks | 5278 | Total number of image backlinks |
prepostseo.com Semrush Metrics
Semrush Rank | 12921 | Rank based on keywords, cost and organic traffic |
Keywords | 37225 | Number of keywords in top 20 Google SERP |
Organic Traffic | 218251 | Number of visitors coming from top 20 search results |
Cost (in USD) | 218666$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |