Basic Information
Created | 2016-09-20 |
Updated | 2020-07-24 |
Expires | 2022-09-20 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH sas |
Alexa Rank | 4574 |
Backlinks | 23736 |
Semrush Rank | 102486 |
Domain Authority | 47/100 |
Pageviews | 240.49K/ Day |
Worth | 526.67k |
Backlink Metrics
Backlinks | 23736 | Total number of backlinks |
Domains | 1432 | Total number of unique domains |
URLs | 11590 | Total number of unique urls |
IPs | 1405 | Total number of unique IPs |
IPs C class | 822 | Total number of unique c class IPs |
Follow | 17652 | Total number of backlinks with follow attribute |
No follow | 6216 | Total number of backlinks with nofollow attribute |
Sponsored | 7 | Total number of sponsored backlinks |
Text Backlinks | 12971 | Total number of text backlinks |
Image Backlinks | 2055 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 102486 | Rank based on keywords, cost and organic traffic |
Keywords | 1369 | Number of keywords in top 20 Google SERP |
Organic Traffic | 22754 | Number of visitors coming from top 20 search results |
Cost (in USD) | 31204$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |