Basic Information
Created | 2017-12-13 |
Updated | 2021-06-18 |
Expires | 2022-12-13 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH sas |
Alexa Rank | 115972 |
Backlinks | 3643 |
Semrush Rank | 198223 |
Domain Authority | 44/100 |
Pageviews | 9.49K/ Day |
Worth | 20.78K |
Backlink Metrics
Backlinks | 3643 | Total number of backlinks |
Domains | 662 | Total number of unique domains |
URLs | 2631 | Total number of unique urls |
IPs | 630 | Total number of unique IPs |
IPs C class | 408 | Total number of unique c class IPs |
Follow | 918 | Total number of backlinks with follow attribute |
No follow | 2874 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3451 | Total number of text backlinks |
Image Backlinks | 413 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 198223 | Rank based on keywords, cost and organic traffic |
Keywords | 1189 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9546 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3928$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |