statarea.com Basic Information
Created | 2007-10-30 |
Updated | 2021-02-02 |
Expires | 2022-10-30 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 9142 |
Backlinks | 9305964 |
Semrush Rank | 216146 |
Domain Authority | 54/100 |
Pageviews | 120.32K/ Day |
Worth | 263.51K |
statarea.com Backlink Metrics
Backlinks | 9305964 | Total number of backlinks |
Domains | 8674 | Total number of unique domains |
URLs | 5898476 | Total number of unique urls |
IPs | 2559 | Total number of unique IPs |
IPs C class | 1283 | Total number of unique c class IPs |
Follow | 7073228 | Total number of backlinks with follow attribute |
No follow | 2193482 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 8798496 | Total number of text backlinks |
Image Backlinks | 106797 | Total number of image backlinks |
statarea.com Semrush Metrics
Semrush Rank | 216146 | Rank based on keywords, cost and organic traffic |
Keywords | 20027 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8631 | Number of visitors coming from top 20 search results |
Cost (in USD) | 21337$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |