Basic Information
Created | 2011-05-25 |
Updated | 2014-02-17 |
Expires | 2022-05-25 |
Owner | DOMAIN PRIVACY SERVICE FBO REGISTRANT |
Registrar | FastDomain Inc. |
Alexa Rank | 24412 |
Backlinks | 166644 |
Semrush Rank | 4057 |
Domain Authority | 46/100 |
Pageviews | 45.06K/ Day |
Worth | 98.68K |
Backlink Metrics
Backlinks | 166644 | Total number of backlinks |
Domains | 15694 | Total number of unique domains |
URLs | 123583 | Total number of unique urls |
IPs | 8720 | Total number of unique IPs |
IPs C class | 3991 | Total number of unique c class IPs |
Follow | 129617 | Total number of backlinks with follow attribute |
No follow | 42713 | Total number of backlinks with nofollow attribute |
Sponsored | 70 | Total number of sponsored backlinks |
Text Backlinks | 97537 | Total number of text backlinks |
Image Backlinks | 85033 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 4057 | Rank based on keywords, cost and organic traffic |
Keywords | 330332 | Number of keywords in top 20 Google SERP |
Organic Traffic | 897825 | Number of visitors coming from top 20 search results |
Cost (in USD) | 413850$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |