topnow.se Basic Information
Created | 2019-09-09 |
Updated | 2021-08-02 |
Expires | 2022-09-09 |
Registrar | EPAG |
Alexa Rank | 16502 |
Backlinks | 2764 |
Semrush Rank | 400211 |
Domain Authority | 40/100 |
Pageviews | 66.66K/ Day |
Worth | 145.98K |
topnow.se Backlink Metrics
Backlinks | 2764 | Total number of backlinks |
Domains | 316 | Total number of unique domains |
URLs | 1686 | Total number of unique urls |
IPs | 311 | Total number of unique IPs |
IPs C class | 230 | Total number of unique c class IPs |
Follow | 274 | Total number of backlinks with follow attribute |
No follow | 2616 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 2795 | Total number of text backlinks |
Image Backlinks | 107 | Total number of image backlinks |
topnow.se Semrush Metrics
Semrush Rank | 400211 | Rank based on keywords, cost and organic traffic |
Keywords | 137 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4028 | Number of visitors coming from top 20 search results |
Cost (in USD) | 15$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |