tupperware.eu Basic Information
Owner | NOT DISCLOSED! |
Registrar | MarkMonitor International Limited |
Alexa Rank | 167579 |
Backlinks | 48887 |
Semrush Rank | 1915038 |
Domain Authority | 43/100 |
Pageviews | 6.56K/ Day |
Worth | 14.37K |
tupperware.eu Backlink Metrics
Backlinks | 48887 | Total number of backlinks |
Domains | 1074 | Total number of unique domains |
URLs | 20050 | Total number of unique urls |
IPs | 948 | Total number of unique IPs |
IPs C class | 686 | Total number of unique c class IPs |
Follow | 43195 | Total number of backlinks with follow attribute |
No follow | 5730 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 7566 | Total number of text backlinks |
Image Backlinks | 41261 | Total number of image backlinks |
tupperware.eu Semrush Metrics
Semrush Rank | 1915038 | Rank based on keywords, cost and organic traffic |
Keywords | 420 | Number of keywords in top 20 Google SERP |
Organic Traffic | 308 | Number of visitors coming from top 20 search results |
Cost (in USD) | 194$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |