Basic Information
Created | 2017-08-21 |
Updated | 2021-08-12 |
Expires | 2022-08-21 |
Owner | Rodrigo Ferer |
Registrar | NetEarth One Inc. d/b/a NetEarth |
Alexa Rank | 887599 |
Backlinks | 1105 |
Semrush Rank | 214946 |
Domain Authority | 42/100 |
Pageviews | 1.24K/ Day |
Worth | 2.72K |
Backlink Metrics
Backlinks | 1105 | Total number of backlinks |
Domains | 281 | Total number of unique domains |
URLs | 482 | Total number of unique urls |
IPs | 205 | Total number of unique IPs |
IPs C class | 177 | Total number of unique c class IPs |
Follow | 487 | Total number of backlinks with follow attribute |
No follow | 635 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 800 | Total number of text backlinks |
Image Backlinks | 342 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 214946 | Rank based on keywords, cost and organic traffic |
Keywords | 557 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8921 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3951$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |