uniieye.com Basic Information
Created | 2019-12-11 |
Updated | 2021-12-12 |
Expires | 2022-12-11 |
Owner | Domains By Proxy, LLC |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 1853891 |
Backlinks | 981 |
Semrush Rank | 9937884 |
Domain Authority | 36/100 |
Pageviews | 593/ Day |
Worth | 1.3K |
uniieye.com Backlink Metrics
Backlinks | 981 | Total number of backlinks |
Domains | 86 | Total number of unique domains |
URLs | 580 | Total number of unique urls |
IPs | 137 | Total number of unique IPs |
IPs C class | 105 | Total number of unique c class IPs |
Follow | 104 | Total number of backlinks with follow attribute |
No follow | 975 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1078 | Total number of text backlinks |
Image Backlinks | 1 | Total number of image backlinks |
uniieye.com Semrush Metrics
Semrush Rank | 9937884 | Rank based on keywords, cost and organic traffic |
Keywords | 262 | Number of keywords in top 20 Google SERP |
Organic Traffic | 12 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 11 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 818 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 2890$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |