Basic Information
Created | 2020-08-13 |
Updated | 2020-08-14 |
Expires | 2023-08-13 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameSilo,LLC |
Alexa Rank | 49284 |
Backlinks | 3904 |
Semrush Rank | 221234 |
Domain Authority | 40/100 |
Pageviews | 22.32K/ Day |
Worth | 48.88K |
Backlink Metrics
Backlinks | 3904 | Total number of backlinks |
Domains | 314 | Total number of unique domains |
URLs | 3628 | Total number of unique urls |
IPs | 218 | Total number of unique IPs |
IPs C class | 193 | Total number of unique c class IPs |
Follow | 2487 | Total number of backlinks with follow attribute |
No follow | 1462 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1625 | Total number of text backlinks |
Image Backlinks | 2344 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 221234 | Rank based on keywords, cost and organic traffic |
Keywords | 3307 | Number of keywords in top 20 Google SERP |
Organic Traffic | 7254 | Number of visitors coming from top 20 search results |
Cost (in USD) | 114$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |